Birds Observed on Southern Trip C
led by Kasma Loha-unchit
See also: Main Trip Page | Descriptions | Testimonials
This is a list of 147 species of birds identified by ornithologist William Southern during the 2000 trip to Southern THailand. It represents what he was able to identify while driving through the country side, walking in the vicinity of temples, and on nature walks in several National Parks. The dedicated birdwatcher could produce a much longer list. The objective was to identify what we saw in conjunction with the scheduled activities and during any free time devoted to birding.
The nomenclature used in this list is from A Guide to the Birds of Thailand by Boonsong Lekagul and Philip D. Round (1991. Saha Karn Bhaet Co., Ltd.)
* observed as cage bird only
** observed fresh nests in cave
|
* observed as cage bird only |
|
| Little Grebe | Tachybaptus ruficollis |
| Great Cormorant | Phalacrocorax carbo |
| Little Cormorant | Phalacrocorax niger |
| Lesser Frigatebird | Fregata ariel |
| Great Billed Heron | Ardea sumatrana |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Chinese Pond Heron | Ardeola bacchus |
| Cattle Egret | Bubulcus ibis |
| Pacific Reef Egret | Egretta sacra |
| Great Egret | Egretta alba |
| Intermediate Egret | Egretta intermedia |
| Little Egret | Egretta garzetta |
| Little Heron | Butorides striatus |
| Black Bittern | Dupetor flavicollis |
| Cinnamon Bittern | Ixobrychus cinnamomeus |
| Painted Stork | Mycteria leucocephala |
| Asian Openbill | Anastromus oscitans |
| Garganey | Anas querquedula |
| Ruddy Shelduck | Tadorna ferruginea |
| Lesser Whistling-Duck | Dendrocygna javanica |
| Osprey | Pandion haliaetus |
| Black-shouldered Kite | Elanus caeruleus |
| Black Kite | Milvus migrans |
| Brahminy Kite | Haliastur indus |
| Japanese Sparrowhawk | Accipiter gularis |
| Crested Honey-Buzzard | Pernis ptilorhyncus |
| Grey-faced Buzzard | Butastur indicus |
| White-bellied Sea-Eagle | Haliaeetus leucogaster |
| Crested Serpent-Eagle | Spilornis cheela |
| Blyth's Hawk-Eagle | Spizaetus alboniger |
| Oriental Hobby | Falco severus |
| Peregrine Falcon | Falco peregrinus |
| Silver Pheasant | Lophura nycthemera |
| Red Junglefowl * | Gallus gallus |
| Green Peafowl * | Pavo muticus |
| Slaty-breasted Rail | Rallus striatus |
| Watercock | Gallicrex cinerea |
| Common Moorhen | Gallinula chloropus |
| Purple Swamphen | Porphyrio porphyrio |
| Eurasian Coot | Fulica atra |
| Pheasant-tailed Jacana | Hydropohasianus chirurgus |
| Red-wattled Lapwing | Vanellus indicus |
| Pacific Golden Plover | Pluvailis fulva |
| Little Ringed Plover | Charadrius dubius |
| Asian Dowitcher | Limnodromus semipalmatus |
| Spotted Redshank | Tringa totanus |
| Common Greenshank | Tringa nebularia |
| Marsh Sandpiper | Tringa stagnatilis |
| Wood Sandpiper | Tringa glareola |
| Common Sandpiper | Actitis hypoleucos |
| Black-winged Stilt | Himantopus himantopus |
| Common Black-headed Gull | Larus ridibundus |
| Brown-headed Gull | Larus brunnicephalus |
| Caspian Tern | Sterna caspia |
| Gull-billed Tern | Gelochelidon nilotica |
| Common Tern | Sterna hirundo |
| Black-naped Tern | Sterna sumatrana |
| Common Tern | Sterna hirundo |
| Pink-necked Pigeon | Treron vernans |
| Orange-breasted Pigeon | Treron bicincta |
| Green Imperial Pigeon | Ducula aenea |
| Rock Pigeon | Columba livia |
| Little Cuckoo-Dove | Macropygia ruficeps |
| Red Turtle-Dove | Streptopelia tranquebarica |
| Spotted Dove | Streptopelia chinensis |
| Zebra Dove | Geopella striata |
| Emerald Dove * | Chalcophaps indica |
| Nicobar Pigeon * | Caloenas nicobarica |
| Alexandrine Parakeet * | Psittacula eupatria |
| Blue-rumped Parrot * | Psittinus cyanurus |
| Common Koel | Eudynamys scolopacea |
| Greater Coucal | Centropus sinensis |
| Brown Fish-Owl | Ketupa zeylonensis |
| Common Kingfisher | Alcedo meninting |
| Stork-billed Kingfisher | Halcyon capensis |
| White-throated Kingfisher | Halcyon smyrnensis |
| Black-capped Kingfisher | Halcyon pileata |
| Collared Kingfisher | Halcyon chloris |
| Chestnut-heated Bee-eater | Merops leschenaulti |
| Blue-tailed Bee-eater | Merops philippinus |
| Green Bee-eater | Merops orientalis |
| Indian Roller | Coracias benghalensis |
| Dollarbird | Eurystomus orientalis |
| Hoopoe | Upupa epops |
| White-crowned Hornbill | Berenicornis comatus |
| Oriental Pied Hornbill | Anthracoceros albirostris |
| Great Hornbill | Buceros bicornis |
| Great Barbet | Megalaima virens |
| Lineated Barbet | Megalaima lineata |
| Coppersmith Barbe | Megalaima haemacephala |
| Greater Flameback | Chrysocolaptes lucidus |
| Edible-nest Swiftlet ** | Aerodramus fuciphagus |
| Black-nest Swiftlet ** | Aerodramus maximus |
| Himalayan Swiftlet | Aerodramus brevirostris |
| Asian Palm-Swift | Cypsiurus balasiensis |
| Pacific Swift | Apus pacificus |
| House Swift | Apus affinis |
| Brown Needletail | Hirundapus giganteus |
| Whiskered Treeswift | Hemiprocne comata |
| Sand Martin | Riparia paludicola |
| Barn Swallow | Hirundo rustica |
| Pacific Swallow | Hirundo tahitica |
| Red-rumped Swallow | Hirundo daurica |
| Richard's Pipit | Anthus novaeseelandiae |
| Yellow Wagtail | Moticilla flava |
| Scarlet Minivet * | Paericrocotus flammeus |
| Black-headed Bulbul | Pycnonotus atriceps |
| Black-crested Bulbul | Pycnonotus melanicterus |
| Scaly-breasted Bulbul | Pycnonotus squamatus |
| Red-whiskered Bulbul * | Pycnonotus jocosus |
| Yellow-vented Bulbul | Pycnonotus goliavier |
| Grey-eyed Bulbul | Hypsipetes propinquus |
| Black Drongo | Dicrurus macrocercus |
| Ashy Drongo | Dicrurus leucophaeus |
| Greater Racket-tailed Drongo | Dicrurus paradiseus |
| Black-naped Oriole | Oriolus chinensis |
| Asian Fairy-bluebird * | Irena puella |
| Blue Magpie | Urocissa erythrorhyncha |
| Large-billed Crow | Corvus macrorhynchos |
| Striped Tit-Babbler | Macronous gularis |
| White-crested Laughingthrush * | Garrulax leucolophus |
| Black-throated Laughingthrush * | Garrulax chinensis |
| Zitting Cisticola | Cisticola juncidis |
| Yellow-bellied Warbler | Abroscopus superciliaris |
| White-crowned Forktail | Enicurus leschenaulti |
| Inornate Warbler | Phylloscopus inornatus |
| White-rumped Shama * | Copsychus malabaricus |
| Oriental Magpie-Robin | Copsychus saularis |
| Blue Whistling Thrush | Myiophoneus caeruleus |
| Fulvous-chested Flycatcher | Rhinomyias olivacea |
| Brown Shrike | Lanius cristatus |
| Philippine Glossy Starling | Aplonis panayensis |
| Common Starling | Sturnus vulgaris |
| Black-collared Starling | Sturnus nigricollis |
| Vinous-breasted Starling | Sturnus burmannicus |
| Common Myna | Acidotheres tristis |
| White-vented Myna | Acidotheres javanicus |
| Hill Myna | Gracula religiosa |
| Brown-throated Sunbird | Anthreptes melacensis |
| Ruby-cheeked Sunbird | Anthreptes singalensis |
| Olive-backed Sunbird | Nectarinia jugularis |
| Eurasian Tree-Sparrow | Passer montanus |
| Plain-backed Sparrow | Passer flaveolus |
| House Sparrow | Passer domesticus |
| Baya Weaver | Ploceus philippinus |
| White-rumped Munia | Lonchura striata |
|
* observed as cage bird only |
|

